<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to the isee Blog</title>
	<atom:link href="http://blog.iseesystems.com/wp-404-handler.php?404;http://blog.iseesystems.com:80/news-announcements/making-connections/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iseesystems.com/news-announcements/making-connections/</link>
	<description>isee systems blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:29:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sociophile</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-1787</link>
		<dc:creator>Sociophile</dc:creator>
		<pubDate>Fri, 22 Oct 2010 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-1787</guid>
		<description>Thank you so much!</description>
		<content:encoded><![CDATA[<p>Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Merritt</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-1786</link>
		<dc:creator>Jeremy Merritt</dc:creator>
		<pubDate>Fri, 22 Oct 2010 12:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-1786</guid>
		<description>Message Posting can stop the sim.  You can read about the mechanics here:

http://www.iseesystems.com/Helpv9/Content/Building_Blocks/Message_Poster.htm#kanchor203</description>
		<content:encoded><![CDATA[<p>Message Posting can stop the sim.  You can read about the mechanics here:</p>
<p><a href="http://www.iseesystems.com/Helpv9/Content/Building_Blocks/Message_Poster.htm#kanchor203" rel="nofollow">http://www.iseesystems.com/Helpv9/Content/Building_Blocks/Message_Poster.htm#kanchor203</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sociophile</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-1785</link>
		<dc:creator>Sociophile</dc:creator>
		<pubDate>Fri, 22 Oct 2010 04:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-1785</guid>
		<description>Btw, I&#039;m working with Stella 9.0.2...

Thanks!  :-)</description>
		<content:encoded><![CDATA[<p>Btw, I&#8217;m working with Stella 9.0.2&#8230;</p>
<p>Thanks!  <img src='http://blog.iseesystems.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sociophile</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-1784</link>
		<dc:creator>Sociophile</dc:creator>
		<pubDate>Fri, 22 Oct 2010 03:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-1784</guid>
		<description>Hi all!  I too am a student with a problem I can&#039;t seem to overcome.  Is there anyway to get the simulation to stop running when one of the variables reaches a certain value?  I have a dichotomous outcome variable and I&#039;d like the simulation to &quot;stop&quot; when it goes from &quot;0&quot; to &quot;1&quot;.  Is there an easy way to do this?  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi all!  I too am a student with a problem I can&#8217;t seem to overcome.  Is there anyway to get the simulation to stop running when one of the variables reaches a certain value?  I have a dichotomous outcome variable and I&#8217;d like the simulation to &#8220;stop&#8221; when it goes from &#8220;0&#8243; to &#8220;1&#8243;.  Is there an easy way to do this?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Merritt</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-1698</link>
		<dc:creator>Jeremy Merritt</dc:creator>
		<pubDate>Fri, 09 Apr 2010 20:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-1698</guid>
		<description>You can export the data to Excel and then create the graph/table there.  The tutorials over setting up import/export links to Excel.</description>
		<content:encoded><![CDATA[<p>You can export the data to Excel and then create the graph/table there.  The tutorials over setting up import/export links to Excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rossibella</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-1697</link>
		<dc:creator>rossibella</dc:creator>
		<pubDate>Fri, 09 Apr 2010 19:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-1697</guid>
		<description>Hello I wonder if there is any way to add more rows and columns to i&#039;think graphs, because I am working with oil wells and production values are high for what I have q values constantly change to vertical see the graph of production and decay of the production and makes me a bit tedious, that&#039;s why I need some way to adjust the graph so that it can show more number of row and columns. If anyone can help I would appreciate that in the soul, because this is my internship work and very little I need to finish and graduate and do not know much about this tool and the tutorial and examples have helped me a lot to learn more this tool. Greetings and thank you very much. my email is &lt;a href=&quot;mailto:rosvir73@hotmail.com&quot; rel=&quot;nofollow&quot;&gt;rosvir73@hotmail.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello I wonder if there is any way to add more rows and columns to i&#39;think graphs, because I am working with oil wells and production values are high for what I have q values constantly change to vertical see the graph of production and decay of the production and makes me a bit tedious, that&#39;s why I need some way to adjust the graph so that it can show more number of row and columns. If anyone can help I would appreciate that in the soul, because this is my internship work and very little I need to finish and graduate and do not know much about this tool and the tutorial and examples have helped me a lot to learn more this tool. Greetings and thank you very much. my email is <a href="mailto:rosvir73@hotmail.com" rel="nofollow">rosvir73@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Merritt</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-1623</link>
		<dc:creator>Jeremy Merritt</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-1623</guid>
		<description>Jay - we have a lot of process improvement models and documentation, but nothing specific to LEAN that I know of.  My guess is that like most methodologies, ST models will work well with a bit of tweaking.&lt;br&gt;&lt;br&gt;Learn more about the Process Improvement Manual here:  &lt;a href=&quot;http://www.iseesystems.com/store/Business/Reengineering.aspx&quot; rel=&quot;nofollow&quot;&gt;http://www.iseesystems.com/store/Business/Reeng...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Read the TOC here:  &lt;a href=&quot;http://www.iseesystems.com/store/Business/PIMModule/PIMContents.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.iseesystems.com/store/Business/PIMMo...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I also asked the Twitterverse this question and got a response from Michael Bean from Forio Business Simulations:&lt;br&gt;&lt;br&gt;&quot;Regarding your question about a lean manufacturing simulation. Here is an example: &lt;a href=&quot;http://bit.ly/7hvDc1%22&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/7hvDc1&quot;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Jay &#8211; we have a lot of process improvement models and documentation, but nothing specific to LEAN that I know of.  My guess is that like most methodologies, ST models will work well with a bit of tweaking.</p>
<p>Learn more about the Process Improvement Manual here:  <a href="http://www.iseesystems.com/store/Business/Reengineering.aspx" rel="nofollow">http://www.iseesystems.com/store/Business/Reeng&#8230;</a></p>
<p>Read the TOC here:  <a href="http://www.iseesystems.com/store/Business/PIMModule/PIMContents.htm" rel="nofollow">http://www.iseesystems.com/store/Business/PIMMo&#8230;</a></p>
<p>I also asked the Twitterverse this question and got a response from Michael Bean from Forio Business Simulations:</p>
<p>&#8220;Regarding your question about a lean manufacturing simulation. Here is an example: <a href="http://bit.ly/7hvDc1%22" rel="nofollow"></a><a href="http://bit.ly/7hvDc1" rel="nofollow">http://bit.ly/7hvDc1</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Merritt</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-1526</link>
		<dc:creator>Jeremy Merritt</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-1526</guid>
		<description>Jay - we have a lot of process improvement models and documentation, but nothing specific to LEAN that I know of.  My guess is that like most methodologies, ST models will work well with a bit of tweaking.&lt;br&gt;&lt;br&gt;Learn more about the Process Improvement Manual here:  &lt;a href=&quot;http://www.iseesystems.com/store/Business/Reengineering.aspx&quot; rel=&quot;nofollow&quot;&gt;http://www.iseesystems.com/store/Business/Reeng...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Read the TOC here:  &lt;a href=&quot;http://www.iseesystems.com/store/Business/PIMModule/PIMContents.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.iseesystems.com/store/Business/PIMMo...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I also asked the Twitterverse this question and got a response from Michael Bean from Forio Business Simulations:&lt;br&gt;&lt;br&gt;&quot;Regarding your question about a lean manufacturing simulation. Here is an example: &lt;a href=&quot;http://bit.ly/7hvDc1%22&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/7hvDc1&quot;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Jay &#8211; we have a lot of process improvement models and documentation, but nothing specific to LEAN that I know of.  My guess is that like most methodologies, ST models will work well with a bit of tweaking.</p>
<p>Learn more about the Process Improvement Manual here:  <a href="http://www.iseesystems.com/store/Business/Reengineering.aspx" rel="nofollow">http://www.iseesystems.com/store/Business/Reeng&#8230;</a></p>
<p>Read the TOC here:  <a href="http://www.iseesystems.com/store/Business/PIMModule/PIMContents.htm" rel="nofollow">http://www.iseesystems.com/store/Business/PIMMo&#8230;</a></p>
<p>I also asked the Twitterverse this question and got a response from Michael Bean from Forio Business Simulations:</p>
<p>&#8220;Regarding your question about a lean manufacturing simulation. Here is an example: <a href="http://bit.ly/7hvDc1%22" rel="nofollow"></a><a href="http://bit.ly/7hvDc1" rel="nofollow">http://bit.ly/7hvDc1</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaywarner</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-1516</link>
		<dc:creator>jaywarner</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-1516</guid>
		<description>In manufacturing today, it is LEAN thinking all over the place.  (at least, when we&#039;re not worried about getting out decent product today. :)   Has anyone used iThink or Stella II to build a LEAN production model, and work out the summaries used to determine &#039;waste&#039; and &#039;value added&#039; time?&lt;br&gt;&lt;br&gt;I&#039;m looking to find a model or plan I can use/rebuild/build to do some introductory education on the subject.</description>
		<content:encoded><![CDATA[<p>In manufacturing today, it is LEAN thinking all over the place.  (at least, when we&#39;re not worried about getting out decent product today. <img src='http://blog.iseesystems.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Has anyone used iThink or Stella II to build a LEAN production model, and work out the summaries used to determine &#39;waste&#39; and &#39;value added&#39; time?</p>
<p>I&#39;m looking to find a model or plan I can use/rebuild/build to do some introductory education on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Merritt</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-1509</link>
		<dc:creator>Jeremy Merritt</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-1509</guid>
		<description>Test</description>
		<content:encoded><![CDATA[<p>Test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vassilis Gekas</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-1497</link>
		<dc:creator>Vassilis Gekas</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-1497</guid>
		<description>Very interesting, I am at yr disposal!</description>
		<content:encoded><![CDATA[<p>Very interesting, I am at yr disposal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-1330</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Fri, 17 Jul 2009 01:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-1330</guid>
		<description>cangratulations build your blog...
give me up date recent post to my blog or share it to my blog.. and i want to socialisation in my country abaou t stella so i need posts with language indonesian if will...
thanks before n after...</description>
		<content:encoded><![CDATA[<p>cangratulations build your blog&#8230;<br />
give me up date recent post to my blog or share it to my blog.. and i want to socialisation in my country abaou t stella so i need posts with language indonesian if will&#8230;<br />
thanks before n after&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Stewart</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-56</link>
		<dc:creator>Gavin Stewart</dc:creator>
		<pubDate>Sat, 14 Mar 2009 06:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-56</guid>
		<description>Just put 31 Old Etna Road on wikimapia (beta)and when it came to the Wilipedia reference there is one to ithink only as comparable to/competitor of VENSIM, and likewise Stella (modelling software) in the disambiguation off Stella but no article. None for Isee systems of course.  Over to you guys.  While you are making yourself respectable e-people with a wiki ref, you might like to pin down the wikimapia ref a bit better too, since old Etna Road seems to be sparsely populated and it&#039;s anyone&#039;s guess where #31 is!  Regards.</description>
		<content:encoded><![CDATA[<p>Just put 31 Old Etna Road on wikimapia (beta)and when it came to the Wilipedia reference there is one to ithink only as comparable to/competitor of VENSIM, and likewise Stella (modelling software) in the disambiguation off Stella but no article. None for Isee systems of course.  Over to you guys.  While you are making yourself respectable e-people with a wiki ref, you might like to pin down the wikimapia ref a bit better too, since old Etna Road seems to be sparsely populated and it&#8217;s anyone&#8217;s guess where #31 is!  Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Merritt</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-22</link>
		<dc:creator>Jeremy Merritt</dc:creator>
		<pubDate>Sun, 01 Mar 2009 18:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-22</guid>
		<description>&lt;a href=&quot;#comment-20&quot; rel=&quot;nofollow&quot;&gt;@Debbie&lt;/a&gt; 
Send an email to support@iseesystems.com and we&#039;ll get you on the right track.  I won&#039;t go into here because I don&#039;t think it&#039;s relevant to this post.  In the meantime, take a look at the model &quot;Hot Air &amp; Greenhouse Gases&quot; &lt;a href=&quot;http://www.iseesystems.com/community/SOTM/default.aspx&quot; rel=&quot;nofollow&quot;&gt;on this page&lt;/a&gt; for some guidance.</description>
		<content:encoded><![CDATA[<p><a href="#comment-20" rel="nofollow">@Debbie</a><br />
Send an email to <a href="mailto:support@iseesystems.com">support@iseesystems.com</a> and we&#8217;ll get you on the right track.  I won&#8217;t go into here because I don&#8217;t think it&#8217;s relevant to this post.  In the meantime, take a look at the model &#8220;Hot Air &amp; Greenhouse Gases&#8221; <a href="http://www.iseesystems.com/community/SOTM/default.aspx" rel="nofollow">on this page</a> for some guidance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-20</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Sun, 01 Mar 2009 17:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-20</guid>
		<description>I am a student working on a problem and I am stuck.  I have a stock (atmosphere)with two outflows (space and earth. Only one outflow will work at a time.  If I delete one the other will work otherwise the model will only coplete the cycle from earth to atmosphere and back to eatrh and will not send any flow out into space.  Any ideas what I am doing wrong?</description>
		<content:encoded><![CDATA[<p>I am a student working on a problem and I am stuck.  I have a stock (atmosphere)with two outflows (space and earth. Only one outflow will work at a time.  If I delete one the other will work otherwise the model will only coplete the cycle from earth to atmosphere and back to eatrh and will not send any flow out into space.  Any ideas what I am doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William (Bill) Montante</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-9</link>
		<dc:creator>William (Bill) Montante</dc:creator>
		<pubDate>Mon, 23 Feb 2009 12:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-9</guid>
		<description>Much needed and welcomed! A personnally frustrating aspect of being a systems thinker in a linear thinking company, besides their not speaking the language, is that there is no one to bounce ideas off of. Now I have a sounding board

THanks</description>
		<content:encoded><![CDATA[<p>Much needed and welcomed! A personnally frustrating aspect of being a systems thinker in a linear thinking company, besides their not speaking the language, is that there is no one to bounce ideas off of. Now I have a sounding board</p>
<p>THanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bojan Jovanoski</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-8</link>
		<dc:creator>Bojan Jovanoski</dc:creator>
		<pubDate>Mon, 23 Feb 2009 08:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-8</guid>
		<description>One more PLUS for this idea. Very eager to see the future content of the blog and the ideas people are sharing.</description>
		<content:encoded><![CDATA[<p>One more PLUS for this idea. Very eager to see the future content of the blog and the ideas people are sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovanni Dalla Colletta</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-7</link>
		<dc:creator>Giovanni Dalla Colletta</dc:creator>
		<pubDate>Sat, 21 Feb 2009 20:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-7</guid>
		<description>Great idea , congratulations and let&#039;start using it!</description>
		<content:encoded><![CDATA[<p>Great idea , congratulations and let&#8217;start using it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vassilis Gekas</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-5</link>
		<dc:creator>Vassilis Gekas</dc:creator>
		<pubDate>Sat, 21 Feb 2009 08:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-5</guid>
		<description>Very interesting, I am at yr disposal!</description>
		<content:encoded><![CDATA[<p>Very interesting, I am at yr disposal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prakash Shrivastava</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-2</link>
		<dc:creator>Prakash Shrivastava</dc:creator>
		<pubDate>Sat, 21 Feb 2009 00:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-2</guid>
		<description>Very happy that isee Blog has started. Look forward to the discussions and extending the network.

Prakash</description>
		<content:encoded><![CDATA[<p>Very happy that isee Blog has started. Look forward to the discussions and extending the network.</p>
<p>Prakash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Grasl</title>
		<link>http://blog.iseesystems.com/news-announcements/making-connections/comment-page-1/#comment-1</link>
		<dc:creator>Oliver Grasl</dc:creator>
		<pubDate>Thu, 19 Feb 2009 21:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=402#comment-1</guid>
		<description>Starting a SD/iThink/Stella blog is a great idea. I look forward to coming back :-)

PS: I very much like the design, too!</description>
		<content:encoded><![CDATA[<p>Starting a SD/iThink/Stella blog is a great idea. I look forward to coming back <img src='http://blog.iseesystems.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>PS: I very much like the design, too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>




