<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing a Market Using the Bass Diffusion Model</title>
	<atom:link href="http://blog.iseesystems.com/wp-404-handler.php?404;http://blog.iseesystems.com:80/stella-ithink/bass-diffusion-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iseesystems.com/stella-ithink/bass-diffusion-model/</link>
	<description>isee systems blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:29:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kchichakly</title>
		<link>http://blog.iseesystems.com/stella-ithink/bass-diffusion-model/comment-page-1/#comment-1675</link>
		<dc:creator>kchichakly</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=2495#comment-1675</guid>
		<description>The effect of advertisement spend is subsumed in marketing spend.  The price can affect - or be affected by - the dynamics in a number of ways.  I assume you mean as an attractor.  This would affect the word-of-mouth multiplier.  For example, if my price is noticeably lower than yours, my word-of-mouth multiplier would be higher than yours.</description>
		<content:encoded><![CDATA[<p>The effect of advertisement spend is subsumed in marketing spend.  The price can affect &#8211; or be affected by &#8211; the dynamics in a number of ways.  I assume you mean as an attractor.  This would affect the word-of-mouth multiplier.  For example, if my price is noticeably lower than yours, my word-of-mouth multiplier would be higher than yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://blog.iseesystems.com/stella-ithink/bass-diffusion-model/comment-page-1/#comment-1664</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=2495#comment-1664</guid>
		<description>Very Useful - How about modelling the impact of price and advertisement spend?</description>
		<content:encoded><![CDATA[<p>Very Useful &#8211; How about modelling the impact of price and advertisement spend?</p>
]]></content:encoded>
	</item>
</channel>
</rss>




