<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modeling Bass Diffusion with Rivalry</title>
	<atom:link href="http://blog.iseesystems.com/wp-404-handler.php?404;http://blog.iseesystems.com:80/stella-ithink/bass-diffusion-with-rivalry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iseesystems.com/stella-ithink/bass-diffusion-with-rivalry/</link>
	<description>isee systems blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:29:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: home builders marketing</title>
		<link>http://blog.iseesystems.com/stella-ithink/bass-diffusion-with-rivalry/comment-page-1/#comment-1687</link>
		<dc:creator>home builders marketing</dc:creator>
		<pubDate>Sat, 20 Mar 2010 17:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=2608#comment-1687</guid>
		<description>isee systems wrote a note titled Modeling Bass Diffusion with Rivalry. Read the full text here.</description>
		<content:encoded><![CDATA[<p>isee systems wrote a note titled Modeling Bass Diffusion with Rivalry. Read the full text here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home builders marketing</title>
		<link>http://blog.iseesystems.com/stella-ithink/bass-diffusion-with-rivalry/comment-page-1/#comment-1685</link>
		<dc:creator>home builders marketing</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=2608#comment-1685</guid>
		<description>well, This part introduces the Bass diffusion model, an effective way to ... expand the above model to include Type...</description>
		<content:encoded><![CDATA[<p>well, This part introduces the Bass diffusion model, an effective way to &#8230; expand the above model to include Type&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kchichakly</title>
		<link>http://blog.iseesystems.com/stella-ithink/bass-diffusion-with-rivalry/comment-page-1/#comment-1646</link>
		<dc:creator>kchichakly</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=2608#comment-1646</guid>
		<description>Thank you, Eric!  I will try to keep that in mind in my future posts.  We all have a tendency to allow our models to grow and grow and grow, sometimes beyond our ability to comprehend them!</description>
		<content:encoded><![CDATA[<p>Thank you, Eric!  I will try to keep that in mind in my future posts.  We all have a tendency to allow our models to grow and grow and grow, sometimes beyond our ability to comprehend them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric </title>
		<link>http://blog.iseesystems.com/stella-ithink/bass-diffusion-with-rivalry/comment-page-1/#comment-1637</link>
		<dc:creator>Eric </dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=2608#comment-1637</guid>
		<description>Karim, I really enjoy these posts. You pick real world issues and explain them in a model construct that is sufficient to grasp the dynamics, without overburdening it with details (we in corporate America) often get buried under!</description>
		<content:encoded><![CDATA[<p>Karim, I really enjoy these posts. You pick real world issues and explain them in a model construct that is sufficient to grasp the dynamics, without overburdening it with details (we in corporate America) often get buried under!</p>
]]></content:encoded>
	</item>
</channel>
</rss>




