<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insight-based Model Investigates the Housing Crisis</title>
	<atom:link href="http://blog.iseesystems.com/wp-404-handler.php?404;http://blog.iseesystems.com:80/stella-ithink/insight-based-model-investigates-the-housing-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iseesystems.com/stella-ithink/insight-based-model-investigates-the-housing-crisis/</link>
	<description>isee systems blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:15:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: zixmail pricing</title>
		<link>http://blog.iseesystems.com/stella-ithink/insight-based-model-investigates-the-housing-crisis/comment-page-1/#comment-1722</link>
		<dc:creator>zixmail pricing</dc:creator>
		<pubDate>Tue, 22 Jun 2010 11:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=1305#comment-1722</guid>
		<description>i think that Apple hasn&#039;t yet announced when the iPad will make its way to India. .... 3G is a must in Germany but 599!</description>
		<content:encoded><![CDATA[<p>i think that Apple hasn&#39;t yet announced when the iPad will make its way to India. &#8230;. 3G is a must in Germany but 599!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investments Vietnam</title>
		<link>http://blog.iseesystems.com/stella-ithink/insight-based-model-investigates-the-housing-crisis/comment-page-1/#comment-1713</link>
		<dc:creator>investments Vietnam</dc:creator>
		<pubDate>Tue, 18 May 2010 11:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=1305#comment-1713</guid>
		<description>Indeed, subprime is one of the main cause for the recession. We hope that it will go on smoothly after this slowdown.</description>
		<content:encoded><![CDATA[<p>Indeed, subprime is one of the main cause for the recession. We hope that it will go on smoothly after this slowdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Blog Posts of 2009 &#124; Making Connections</title>
		<link>http://blog.iseesystems.com/stella-ithink/insight-based-model-investigates-the-housing-crisis/comment-page-1/#comment-1532</link>
		<dc:creator>Top Blog Posts of 2009 &#124; Making Connections</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=1305#comment-1532</guid>
		<description>[...] Insight-based Model Investigates the Housing Crisis [...]</description>
		<content:encoded><![CDATA[<p>[...] Insight-based Model Investigates the Housing Crisis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systems Thinking: Looking For Causal Loops &#8212; Project Shrink</title>
		<link>http://blog.iseesystems.com/stella-ithink/insight-based-model-investigates-the-housing-crisis/comment-page-1/#comment-1207</link>
		<dc:creator>Systems Thinking: Looking For Causal Loops &#8212; Project Shrink</dc:creator>
		<pubDate>Wed, 17 Jun 2009 10:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=1305#comment-1207</guid>
		<description>[...] click on &#8220;2. Trace Causal Loops&#8221;. It provides a nice, step by step explanation of the elements of the housing crisis &#8230; &#8220;Tracing the CLD (causal loop diagram) will give you a high-level understanding of [...]</description>
		<content:encoded><![CDATA[<p>[...] click on &#8220;2. Trace Causal Loops&#8221;. It provides a nice, step by step explanation of the elements of the housing crisis &#8230; &#8220;Tracing the CLD (causal loop diagram) will give you a high-level understanding of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Homes for Sale</title>
		<link>http://blog.iseesystems.com/stella-ithink/insight-based-model-investigates-the-housing-crisis/comment-page-1/#comment-1188</link>
		<dc:creator>Charlotte Homes for Sale</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=1305#comment-1188</guid>
		<description>As a Realtor in Charlotte, NC, I found this post about modelling and the housing crash fascinating.</description>
		<content:encoded><![CDATA[<p>As a Realtor in Charlotte, NC, I found this post about modelling and the housing crash fascinating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>




