<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modeling the Economic Crisis</title>
	<atom:link href="http://blog.iseesystems.com/wp-404-handler.php?404;http://blog.iseesystems.com:80/systems-thinking/modeling-the-economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iseesystems.com/systems-thinking/modeling-the-economic-crisis/</link>
	<description>isee systems blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:29:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Politics of Economic Recovery &#124; Making Connections</title>
		<link>http://blog.iseesystems.com/systems-thinking/modeling-the-economic-crisis/comment-page-1/#comment-1755</link>
		<dc:creator>The Politics of Economic Recovery &#124; Making Connections</dc:creator>
		<pubDate>Fri, 03 Dec 2010 19:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=2632#comment-1755</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat Pierson</title>
		<link>http://blog.iseesystems.com/systems-thinking/modeling-the-economic-crisis/comment-page-1/#comment-1750</link>
		<dc:creator>Nat Pierson</dc:creator>
		<pubDate>Fri, 13 Aug 2010 00:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iseesystems.com/?p=2632#comment-1750</guid>
		<description>National Public Radio&#039;s &quot;Planet Money&quot; reporting team recently broadcast an interesting show on the status of the economic stimulus.  The $787 billion stimulus bill was passed a year and a half ago, and the report checked in with economists to find out if it is working as advertised.  Opinions varied widely.  What ensued was an interesting discussion about macro economics, the efficacy of models and many of the points that were covered by this post.&lt;br&gt; &lt;br&gt;Here is the link to &quot;The Great Stimulus Experiment&quot; show.&lt;br&gt;&lt;a href=&quot;http://n.pr/cR6Beq&quot; rel=&quot;nofollow&quot;&gt;http://n.pr/cR6Beq&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>National Public Radio&#39;s &#8220;Planet Money&#8221; reporting team recently broadcast an interesting show on the status of the economic stimulus.  The $787 billion stimulus bill was passed a year and a half ago, and the report checked in with economists to find out if it is working as advertised.  Opinions varied widely.  What ensued was an interesting discussion about macro economics, the efficacy of models and many of the points that were covered by this post.</p>
<p>Here is the link to &#8220;The Great Stimulus Experiment&#8221; show.<br /><a href="http://n.pr/cR6Beq" rel="nofollow">http://n.pr/cR6Beq</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>




